Approaches linked with Process Flow Chart
| Steps of Production/Processes | Targeted Cluster Actor | Associated Approach (As outlined above) |
| Yarn Sourcing | Traders | Institutional Development |
| Twisting | Job Worker | Capacity Building/ Technological |
| De gumming | Dyer | Capacity Building/ Technological |
| Dyeing | Dyer | Capacity Building/ Technological |
| Tani work | Job worker | Capacity Building/ Technological |
| Bobbin filling | Job Worker | Capacity Building/ Technological |
| Design Generation/selection | Designer | Capacity Building/ Technological/ Marketing development |
| Graph-making | Designer | Capacity Building/ Technological |
| Card making for the loom | Card Maker | Capacity Building/ Technological |
| Weaving of Fabric/Saree | Weaver | Capacity Building/ Technological/ Market development/ Institutional Development |
| Buti cutting | Weaver | Capacity Building/ Technological/ Marketing development |
| Packing | Manufacturer/Trader | Capacity Building/ Marketing Development |
| Polish | Manufacturer/Trader | Marketing Development |
| Marketing | Manufacturer/Trader | Institutional Development/ Marketing Development |

Latest news